MODEL: CR-SA-CF-1000 Quotation & technical details for the supply of a semi-automatic volumetric cup filling machine to fill granulated products like PULSES/GRANULES in pre-laminated poly pouches.
| Feeding head : | Volumetric Cup filling system |
| Packing Range : | 4 no’s |
| Production Speed : | 10 to 15 fills |
| Machine control system : | N/A |
| Film Width : | N/A |
| Film Thickness : | N/A |
| Film Material : | N/A |
| Sealer heating system : | N/A |
| Filling Accuracy : | N/A |
| Inner Core Dia. of Film Roll : | N/A |
| Outer Dia. of the film Roll : | N/A |
| Pouch Style : | N/A |
| Pouch Width : | N/A |
| Pouch Length : | N/A |
| Compressed Air pressure : | N/A |
| Air consumption : | N/A |
| Power Consumption : | 2 kW / Hour |
| Peak Power : | 3 kW |
| Power requirement : | Three Phase, 415 V, 50Hz plus neutral |
| Film Guard mechanism : | N/A |
| Pouch Counter : | Provided |
| Photo Cell : | N/A |
| Machine Dimensions in ‘mm’ : | height 2meter, width 500mm, depth 1meter |
| Net Weight : | 350 kgs (approx) |
Approx : 2,30,000.00 INR
Date of Delivery : 2-3 weeks from the date of receipt of you’re confirm order and along with requisite advances
SALES TAX: GST @ 18% or as applicable at the time of dispatch of the machines.
Order once placed along with Advances, immediately work will be started and can’t be cancelled or transferred or returned.
Note: 1. Further any techno commercial clarification feel free to contact us.
2. Due to R&D and products enhancements technical data are subject to change without Prior notice.