Model: CR SA - AF 5000 Semi-automatic Machine to fill powders in containers or pre-made pouches. The machine operates on an Auger Screw feeding system with Stirrer in a conical hopper. The volume of filling is adjustable by no of revolutions of the screw. This screw is controlled by P.L.C
| Feeding head : | Servo Auger Screw filling system |
| Packing Range : | 1000gms to 5000gms |
| Production Speed : | 5 to10 fills/ min (depending on product) |
| Machine control system : | P.L.C |
| Film Width : | N/A |
| Film Thickness : | N/A |
| Film Material : | N/A |
| Sealer heating system : | N/A |
| Filling Accuracy : | +/- 1% (1gm/100gms) |
| Inner Core Dia. of Film Roll : | N/A |
| Outer Dia. of the film Roll : | N/A |
| Pouch Style : | N/A |
| Pouch Width : | N/A |
| Pouch Length : | N/A |
| Compressed Air pressure : | N/A |
| Air consumption : | N/A |
| Power Consumption : | 5 Kilowatt / Hour |
| Peak Power : | 7. 5 Kilowatt |
| Power requirement : | Three Phase, 415 V, 50Hz plus neutral |
| Film Guard mechanism : | N/A |
| Pouch Counter : | Micro Processor Controller |
| Photo Cell : | N/A |
| Machine Dimensions in ‘mm’ : | 2500(H) x 750(W) x 900(Depth) |
| Net Weight : | 500 KG (approx) |
Approx : 3,20,000.00 INR
Date of Delivery : 3 to 4 Weeks from the date of Advance Received
SALES TAX: GST @ 18% or as applicable at the time of dispatch of the machines.
Order once placed along with Advances, immediately work will be started and can’t be cancelled or transferred or returned.
Note: 1. Further any techno commercial clarification feel free to contact us.
2. Due to R&D and products enhancements technical data are subject to change without Prior notice.